KanjiStyle.com
Home
Word List
Business
Society
People
Image
Regional
Nature
Dailylife
Japan
Name
Selection
Japanese Image
Index
Order
FAQ
Site by

@

This is a word list by category. Click on the Japanese calligraphy, then a payment page will appear in a new window. After your payment, a ZIP file will be downloaded and extracted into JPEG file.

 Regional - Countries and Cities

    @

Code sample image English Japanese image size
(pixels)
print size
(inches, 300dpi)
RC001 Afghanistan afuganisutan 1090 x 2760 3.6 x 9.2
RC002 Africa afurika 1110 x 3480 3.7 x 11.6
RC003 Arabia arabia 1050 x 3240 3.5 x 10.8
RC004 Argentina aruzenchin 960 x 3420 3.2 x 11.4
RC005 Asia ajia 1040 x 2840 3.4 x 9.4
RC006 Athens atene 1740 x 2610 5.8 x 8.7
RC007 Australia ôsutoraria 1200 x 3690 4.0 x 12.3
RC008 Austria ôsutoria 1380 x 3240 4.6 x 10.8
RC009 Belgium berugî 1350 x 3630 1.5 x 12.1
RC010 Berlin berurin 1530 x 2340 5.1 x 7.8
RC011 Brazil burajiru 1110 x 3450 3.7 x 11.5
RC012 Bulgaria burugaria 1290 x 3180 4.3 x 10.6
RC013 Burma biruma 1260 x 2310 4.2 x 7.7
RC014 California kariforunia 1260 x 2340 4.2 x 7.8
RC015 Cambodia kanbojia 960 x 3270 3.2 x 10.9
RC016 Cambridge kenburijji 1100 x 1920 3.6 x 6.4
RC017 Cambridge kenburijji 1260 x 3090 4.2 x 10.3
RC018 Chicago shikago 1070 x 2610 3.5 x 8.7
RC019 1170 x 2250 3.9 x 7.5
RC020 China chûgoku 990 x 1850 3.3 x 6.1
RC021 1020 x 3330 3.4 x 11.1
RC022 country kuni 1040 x 1010 3.4 x 3.3
RC023 1350 x 2220 4.5 x 7.4
RC024 1200 x 2460 4.0 x 8.2
RC025 1170 x 2190 3.9 x 7.3
RC026 1230 x 2100 4.1 x 7.0
RC027 Europe ôshû 1460 x 2470 4.8 x 8.2
RC029 France furansu 1130 x 2790 3.7 x 9.3
RC031 Germany doitsu 1270 x 1960 4.2 x 6.5
RC032 Great Britain êkoku 1040 x 1920 3.4 x 6.4
RC034 Harajuku harajuku 1070 x 2080 3.5 x 6.9
RC036 Hokkaido hokkaido 1100 x 2760 3.6 x 9.2
RC038 Hong Kong honkon 1150 x 1950 3.8 x 6.5
RC040 India indo 1240 x 2330 4.1 x 7.7
RC043 Italy itaria 1240 x 2750 4.1 x 9.1
RC044 Japan nihon 1200 x 1910 4 x 6.3
RC046 Kobe kôbe 1290 x 2370 4.3 x 7.9
RC047 Korea kankoku 1220 x 2080 4.0 x 6.9
RC048 Kyoto kyôto 1200 x 2670 4 x 8.9
RC049 London rondon 1440 x 2360 4.8 x 7.8
RC054 New York nyûyôku 1150 x 2260 3.8 x 7.5
RC057 Osaka ôsaka 1140 x 1870 3.8 x 6.2
RC065 region chiiki 1280 x 2040 4.2 x 6.8
RC067 Roppongi roppongi 1120 x 2600 3.7 x 8.6
RC071 San Francisco sanfuranshisuko 1290 x 2190 4.3 x 7.3
RC073 Seattle shiartoru 1160 x 2150 3.8 x 7.1
RC074 Shibuya shibuya 1190 x 1920 3.9 x 6.4
RC075 Shinjuku shinjuku 1100 x 2260 3.6 x 7.5
RC078 Spain supein 1080 x 2650 3.6 x 8.8
RC082 Taiwan taiwan 950 x 2020 3.1 x 6.7
RC085 Tokyo tôkyô 1000 x 2450 3.3 x 8.1
RC092 world sekai 1180 x 2280 3.9 x 7.6
RC093 Yokohama yokohama 1210 x 2230 4.0 x 7.4

    @

page top

Copyright 2002, Primo Passo Inc. All Rights Reserved.