KanjiStyle.com
Home
Word List
Business
Society
People
Image
Regional
Nature
Dailylife
Japan
Name
Selection
Japanese Image
Index
Order
FAQ
Site by

@

This is a word list by category. Click on the Japanese calligraphy, then a payment page will appear in a new window. After your payment, a ZIP file will be downloaded and extracted into JPEG file.

 Nature - Scenery and Weather

<-- Back to Insect    -->Next  Plants

Code sample image English Japanese image size
(pixels)
print size
(inches, 300dpi)
NL001 air kûki 1270 x 2430 4.2 x 8.1
NL002 beach kaigan 1230 x 2450 4.1 x 8.1
NL003 blaze honoo 1240 x 1530 4.1 x 5.1
NL004 breeze bifû,soyokaze 1410 x 2250 4.7 x 7.5
NL005 bubble awa 1380 x 1240 4.6 x 4.1
NL006 cave dôkutsu 1200 x 2410 4 x 8.0
NL007 cliff gake 1230 x 1400 4.1 x 4.6
NL008 cloud kumo 1200 x 1430 4 x 4.7
NL009 coast engan 1180 x 2340 3.9 x 7.8
NL010 crystal suishô 1030 x 1840 3.4 x 6.1
NL011 desert sabaku 1330 x 2090 4.4 x 6.9
NL012 earth tsuchi 1070 x 990 3.5 x 3.3
NL013 earthquake jishin 1280 x 2230 4.2 x 7.4
NL014 field nohara 1320 x 2290 4.4 x 7.6
NL015 fire hi 1290 x 1210 4.3 x 4.0
NL016 flash senkô 1140 x 2260 3.8 x 7.5
NL017 fog kiri 1150 x 1390 3.8 x 4.6
NL018 forest mori 1210 x 1350 4.0 x 4.5
NL019 gold kin 1520 x 1110 5.0 x 3.7
NL020 hill oka 1120 x 1110 3.7 x 3.7
NL021 ice kôri 1260 x 1040 4.2 x 3.4
NL022 iron tetsu 1560 x 1120 5.2 x 3.7
NL023 island shima 1080 x 1410 3.6 x 4.7
NL024 jungle mitsurin 1470 x 2410 4.9 x 8.0
NL025 lake mizuumi 1270 x 1160 4.2 x 3.8
NL026 land riku 1220 x 1120 4.0 x 3.7
NL027 light hikari 1210 x 1250 4.0 x 4.1
NL028 mist kiri 1170 x 1400 3.9 x 4.6
NL029 moon tsuki 810 x 1260 2.7 x 4.2
NL030 mountain yama 980 x 900 3.2 x 3
NL031 nature shizen 1020 x 2170 3.4 x 7.2
NL032 ocean kaiyô 1270 x 2410 4.2 x 8.0
NL033 panorama tenbô 1080 x 2290 3.6 x 7.6
NL034 peak sanchô 980 x 1890 3.2 x 6.3
NL035 plain heiya 1120 x 2060 3.7 x 6.8
NL036 pond ike 1300 x 1000 4.3 x 3.3
NL037 prairie nohara 1300 x 2160 4.3 x 7.2
NL038 rain ame 980 x 1030 3.2 x 3.4
NL039 rainbow niji 1150 x 900 3.8 x 3
NL040 rapids kyûryû 1420 x 2290 4.7 x 7.6
NL041 rice patty ta 930 x 760 3.1 x 2.5
NL042 river kawa 970 x 1110 3.2 x 3.7
NL043 road michi 1330 x 1300 4.4 x 4.3
NL044 rock iwa 1080 x 1280 3.6 x 4.2
NL045 sand suna 1340 x 1170 4.4 x 3.9
NL046 sea umi 1270 x 1110 4.2 x 3.7
NL047 silhouette kage 1170 x 1140 3.9 x 3.8
NL048 silver gin 1390 x 1010 4.6 x 3.3
NL049 sky sora 1060 x 1140 3.5 x 3.8
NL050 smoke kemuri 1170 x 980 3.9 x 3.2
NL051 snow yuki 1000 x 1100 3.3 x 3.6
NL052 snowstorm fubuki 1240 x 2170 4.1 x 7.2
NL053 sound oto 1050 x 1300 3.5 x 4.3
NL054 stone ishi 1130 x 1030 3.7 x 3.4
NL055 storm arashi 1290 x 1280 4.3 x 4.2
NL056 stream ogawa 990 x 1890 3.3 x 6.3
NL057 sun hi 840 x 910 2.8 x 3.0
NL058 sunny kaisê 1290 x 2440 4.3 x 8.1
NL059 sunrise hinode 740 x 1900 2.4 x 6.3
NL060 sunset nichibotsu 1210 x 1630 4.0 x 5.4
NL061 sunshine nikkô 1120 x 1860 3.7 x 6.2
NL062 thunder kaminari 1250 x 1230 4.1 x 4.1
NL063 tide shio 1170 x 1110 3.9 x 3.7
NL064 tornado tatsumaki 1300 x 2460 4.3 x 8.2
NL065 tree ki 1180 x 1310 3.9 x 4.3
NL066 tsunami tsunami 1360 x 2280 4.5 x 7.6
NL066 tunami tidal wave 2030 x 3100 6.7 x 10.3
NL067 typhoon taifû 1450 x 2130 4.8 x 7.1
NL068 valley tani 1440 x 940 4.8 x 3.1
NL069 volcano kazan 1090 x 1870 3.6 x 6.2
NL070 water mizu 1270 x 960 4.2 x 3.2
NL071 waterfall taki 1080 x 1130 3.6 x 3.7
NL072 wave nami 1380 x 1150 4.6 x 3.8
NL073 weather tenki 1090 x 2230 3.6 x 7.4
NL075 light hikari 1840 x 2050 6.1 x 6.8
NL076 earth tsuchi 1530 x 1810 5.1 x 6.0
NL077 mountain yama 1630 x 1240 5.4 x 4.1
NL078 wind kaze 1720 x 1795 5.7 x 5.9
NL079 storm arashi 2070 x 2230 6.9 x 7.4
NL083 wind kaze 1720 x 1795 5.7 x 5.9
NL084 cloud kumo 1940 x 2230 6.4 x 7.4
NL087 four seasons shiki 1300 x 2290 4.3 x 7.6

<-- Back to Insect    -->Next  Plants

page top

Copyright 2002, Primo Passo Inc. All Rights Reserved.