KanjiStyle.com
Home
Word List
Business
Society
People
Image
Regional
Nature
Dailylife
Japan
Name
Selection
Japanese Image
Index
Order
FAQ
Site by

@

This is a word list by category. Click on the Japanese calligraphy, then a payment page will appear in a new window. After your payment, a ZIP file will be downloaded and extracted into JPEG file.

 Daily Life- Number and Time

<-- Back to School Next --> Direction and Condition

Code sample image English Japanese image size
(pixels)
print size
(inches, 300dpi)
DN001 A.M. gozen 1320 x 3060 4.4 x 10.2
DN002 anniversary kinenbi 1350 x 2910 4.5 x 9.7
DN003 April shigatsu 1200 x 1890 4.0 x 6.3
DN004 August hachigatsu 1200 x 1980 4.0 x 6.6
DN005 autumn aki 1680 x 1260 5.6 x 4.2
DN006 birthday tanjôbi 1560 x 2880 5.2 x 9.6
DN007 calendar koyomi 1140 x 1290 3.8 x 4.3
DN008 date nchiji 990 x 1830 3.3 x 6.1
DN009 dawn yoake 1170 x 3240 3.9 x 10.8
DN010 day hi 660 x 690 2.2 x 2.3
DN011 day after tomorrow asatte, myôgonichi 1140 x 2940 3.8 x 9.8
DN012 day before yesterday ototoi, issakujitsu 990 x 2250 3.3 x 7.5
DN013 daytime hiruma 1320 x 2460 4.4 x 8.2
DN014 December jûnigatsu 1320 x 3030 4.4 x 10.1
DN015 eight hachi 1050 x 600 3.5 x 2.0
DN016 evening yûgata 960 x 2220 3.2 x 7.4
DN017 every day mainichi 1200 x 2070 4.0 x 6.9
DN018 every month maitsuki 1290 x 2430 4.3 x 8.1
DN019 every week maishû 1260 x 2250 4.2 x 7.5
DN020 every year maitoshi 1200 x 2400 4.0 x 8.0
DN022 February nigatsu 1140 x 1890 3.8 x 6.3
DN026 five go 930 x 780 3.1 x 2.6
DN027 four shi,yon 1020 x 630 3.4 x 2.1
DN033 January ichigatsu 1080 x 1830 3.6 x 6.1
DN034 July shichigatsu 1200 x 2100 4.0 x 7.0
DN035 June rokugatsu 1320 x 2250 4.4 x 7.5
DN040 March sangatsu 1260 x 2190 4.2 x 7.3
DN041 May gogatsu 1260 x 2280 4.2 x 7.6
DN053 nine kyû 1050 x 810 3.5 x 2.7
DN055 November jûichigatsu 1320 x 2790 4.4 x 9.3
DN058 October jûgatsu 1200 x 2190 4.0 x 7.3
DN059 one ichi 840 x 540 2.8 x 1.8
DN062 P.M. gogo 1620 x 2940 5.4 x 9.8
DN067 September kugatsu 1200 x 1980 4.0 x 6.6
DN068 seven shichi 930 x 660 3.1 x 2.2
DN069 six roku 900 x 630 3.0 x 2.1
DN072 spring haru 1860 x 1710 6.2 x 5.7
DN073 summer natsu 1320 x 1590 4.4 x 5.3
DN075 ten 900 x 900 3.0 x 3.0
DN085 three san 990 x 780 3.3 x 2.6
DN093 two ni 900 x 600 3.0 x 2.0
DN099 winter fuyu 1620 x 1590 5.4 x 5.3
DN103 spring haru 1300 x 1370 4.3 x 4.5
DN108 modern gendai 1860 x 3010 6.2 x 10.0
DN109 always jôji 1530 x 3240 5.1 x 10.8

<-- Back to School Next --> Direction and Condition

page top

Copyright 2002, Primo Passo Inc. All Rights Reserved.