KanjiStyle.com
Home
Word List
Business
Society
People
Image
Regional
Nature
Dailylife
Japan
Name
Selection
Japanese Image
Index
Order
FAQ
Site by

@

This is a word list by category. Click on the Japanese calligraphy, then a payment page will appear in a new window. After your payment, a ZIP file will be downloaded and extracted into JPEG file.

 Daily Life- Food

    Next --> Home Life

Code sample image English Japanese image size
(pixels)
print size
(inches, 300dpi)
DF001 apple ringo 1230 x 1950 4.1 x 6.5
DF002 apricot anzu 1040 x 990 3.4 x 3.3
DF003 beans mame 930 x 940 3.1 x 3.1
DF004 beef gyûniku 1000 x 1830 3.3 x 6.1
DF005 beer bîru 1080 x 2160 3.6 x 7.2
DF006 beverage nomimono 1300 x 2000 4.3 x 6.6
DF007 black tea kôcha 1210 x 1940 4.0 x 6.4
DF008 canned food kanzume 1100 x 1990 3.6 x 6.6
DF009 carrot ninjin 1040 x 1910 3.4 x 6.3
DF010 chicken toriniku 1110 x 1890 3.7 x 6.3
DF011 coffee kôhî 1100 x 1760 3.6 x 5.8
DF012 cucumber kyûri 1110 x 1870 3.7 x 6.2
DF013 egg tamago 1110 x 1240 3.7 x 4.1
DF014 eggplant nasu 1130 x 2140 3.7 x 7.1
DF015 fig ichijiku 1050 x 2960 3.5 x 9.8
DF016 fish sakana 1120 x 1250 3.7 x 4.1
DF017 flour komugiko 1120 x 2600 3.7 x 8.6
DF018 food tabemono,shokumotsu 1210 x 2370 4.0 x 7.9
DF019 frozen food rêtôshokuhin 1120 x 3430 3.7 x 11.4
DF020 fruit kudamono 1190 x 1990 3.9 x 6.6
DF021 garlic ninniku 1010 x 2120 3.3 x 7.0
DF022 ginger shôga 1160 x 2120 3.8 x 7.0
DF023 grapes budô 1070 x 2380 3.5 x 7.9
DF024 green onion negi 1200 x 1280 4 x 4.2
DF025 japanese tea ocha 1070 x 1890 3.5 x 6.3
DF026 juice kajû 1130 x 2210 3.7 x 7.3
DF027 lemon remon 1230 x 2230 4.1 x 7.4
DF028 maroon kuri 1440 x 1380 4.8 x 4.6
DF029 meat niku 1080 x 1140 3.6 x 3.8
DF030 milk gyûnyû 1120 x 2250 3.7 x 7.5
DF031 mustard karashi 1070 x 2170 3.5 x 7.2
DF032 oil abura 1300 x 1150 4.3 x 3.8
DF033 onion tamanegi 1070 x 2040 3.5 x 6.8
DF034 orange mikan 1200 x 2180 4 x 7.2
DF035 peach momo 1320 x 1060 4.4 x 3.5
DF036 peanut rakkasê 1060 x 2600 3.5 x 8.6
DF037 pear nashi 1180 x 1210 3.9 x 4.0
DF038 pepper koshô 1380 x 2120 4.6 x 7.0
DF039 persimmon kaki 1310 x 1060 4.3 x 3.5
DF040 pork butaniku 1230 x 1960 4.1 x 6.5
DF041 potato imo 1020 x 1240 3.4 x 4.1
DF042 pumpkin kabocha 1180 x 2160 3.9 x 7.2
DF043 rice kome 1100 x 1120 3.6 x 3.7
DF044 salt shio 1160 x 1020 3.8 x 3.4
DF045 seafood gyokairui 1080 x 2850 3.6 x 9.5
DF046 soy sauce shôyu 970 x 2090 3.2 x 6.9
DF047 spices kôshinryô 1180 x 2910 3.9 x 9.7
DF048 spinach hôrensô 1120 x 3160 3.7 x 10.5
DF049 strawberry ichigo 1600 x 1500 5.3 x 5.0
DF050 sugar satô 1230 x 2040 4.1 x 6.8
DF051 tangerine mikan mikan 1190 x 2200 3.9 x 7.3
DF052 tea cha 1210 x 1180 4.0 x 3.9
DF053 turkey shichimenchô 890 x 2600 2.9 x 8.6
DF054 vegetables yasai 1060 x 2040 3.5 x 6.8
DF055 vinegar su 1070 x 1010 3.5 x 3.3
DF056 watermelon suika 1120 x 1680 3.7 x 5.6
DF057 wine budôshu 1010 x 2950 3.3 x 9.8

    Next --> Home Life

page top

Copyright 2002, Primo Passo Inc. All Rights Reserved.