KanjiStyle.com
Home
Word List
Business
Society
People
Image
Regional
Nature
Dailylife
Japan
Name
Selection
Japanese Image
Index
Order
FAQ
Site by

@

This is a word list by category. Click on the Japanese calligraphy, then a payment page will appear in a new window. After your payment, a ZIP file will be downloaded and extracted into JPEG file.

 Daily Life- Derection and Condition

<-- Back to Number and Time Next --> Joy

Code sample image English Japanese image size
(pixels)
print size
(inches, 300dpi)
DD001 above ue 1500 x 1200 5.0 x 4.0
DD002 arrow ya 1410 x 1410 4.7 x 4.7
DD003 back ushi(ro) 1260 x 2280 4.2 x 7.6
DD004 big ôki(i) 1440 x 3090 4.8 x 10.3
DD005 black kuro 1170 x 1140 3.9 x 3.8
DD006 blue ao 1260 x 1890 4.3 x 6.3
DD007 bottom soko 1440 x 1470 4.8 x 4.9
DD008 brown chairo 1260 x 2310 4.2 x 7.7
DD009 busy isoga(shî) 1110 x 2460 3.7 x 8.2
DD010 center chûshin 1230 x 2160 4.1 x 7.2
DD011 cheap yasu(i) 1200 x 2160 4.0 x 7.2
DD012 circle en 870 x 1050 2.9 x 3.5
DD013 color iro 1050 x 1230 3.5 x 4.1
DD014 cone ensui 1380 x 2130 4.6 x 7.1
DD015 crescent moon mikazuki 720 x 2250 2.4 x 7.5
DD016 cube rippôtai 1320 x 3090 4.4 x 10.3
DD017 cylinder tsutsu 990 x 1140 3.3 x 3.8
DD018 dark kura(i) 1260 x 2100 4.2 x 7.0
DD019 deep fuka(i) 1200 x 2010 4.0 x 6.7
DD020 delicate sensai 1230 x 2250 4.1 x 7.5
DD021 diamond hishigata 1140 x 2370 3.8 x 7.9
DD022 different chiga(u) 1230 x 2550 4.1 x 8.5
DD023 dirty kitana(i) 1110 x 1860 3.7 x 6.2
DD024 down shita 1320 x 1230 4.4 x 4.1
DD025 dry kawa(ita) 1320 x 2670 4.4 x 8.9
DD026 east higashi 1140 x 1380 3.8 x 4.6
DD027 elastic shinshukujizai 1080 x 3660 3.6 x 12.2
DD028 expensive taka(i) 990 x 1800 3.3 x 6.0
DD047 north kita 1140 x 1020 3.8 x 3.4
DD068 south minami 1020 x 1320 3.4 x 4.4
DD069 sphere kyû 1410 x 1260 4.4 x 4.2
DD072 tall taka(i) 990 x 1800 3.3 x 6.0
DD076 west nishi 1140 x 810 3.8 x 2.7

<-- Back to Number and Time Next --> Joy

page top

Copyright 2002, Primo Passo Inc. All Rights Reserved.